Studies of the I cycle at the Faculty of Economics are organized at the study program: Economics and Business Management (since academic 2014/2015)
The study program comprises four departments:
- Finance, Banking and Insurance,
- International Economics,
- Business Economics,
- Quantitative Analysis..
Department Finance, Banking and Insurance has two modules:
a. Accounting and Auditing;
b. Financial management, Banking and Insurance;
Department International Economics has no special modules.
Department Business Economics has module Management and Entrepreneurship .
Department Quantitative analysis has no special modules.
CONTENT OF THE CURRICULUM OF UNDERGRADUATE ACADEMIC STUDIES AT THE FACULTY OF ECONOMICS IN BANJA LUKA
The first year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Basics of Economics | 4 | 2 | 8 | ||
| Enterprise Economics | 4 | 2 | 8 | ||
| Business Informatics | 3 | 2 | 6 | ||
| Mathematics for Economists | 4 | 4 | 8 | ||
| Statistics | 4 | 3 | 8 | ||
| Business Law | 3 | 2 | 6 | ||
| Financial Accounting | 4 | 3 | 8 | ||
| Management | 4 | 2 | 8 | ||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
The second year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Microeconomics | 4 | 3 | 8 | ||
| Monetary and Public Finance | 4 | 2 | 8 | ||
| Management Accounting | 4 | 3 | 8 | ||
| Elective Subject 1: | 3 | 2 | 6 | ||
| Macroeconomics | 4 | 3 | 8 | ||
| International Economic Relations | 4 | 2 | 7 | ||
| Financial Management | 4 | 2 | 8 | ||
| Financial Mathematics | 4 | 2 | 7 | ||
| TOTAL | 15 | 10 | 16 | 9 | 60 |
Elective Subjects:
- Organization
(3rd semester)
- Sociology for Economists
(3rd semester)
- Economic Doctrines
(3rd semester)
- Business Culture and Ethics
(3rd semester)
The third year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Marketing | 4 | 3 | 8 | ||
| Auditing | 4 | 3 | 8 | ||
| Entrepreneurial Economics | 4 | 2 | 7 | ||
| Elective Subject 2: Foreign Language for Economists I | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Theory and Policy of Economic Development | 4 | 2 | 7 | ||
| Economic-Mathematical Models and Methods | 4 | 4 | 8 | ||
| Human Resources Management | 4 | 2 | 8 | ||
| Elective Subject 3: Foreign Language for Economists II | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
- English Language for Economists I
(5th semester)
- German Language for Economists I
(5th semester)
- Russian Language for Economists I
(5th semester)
- English Language for Economists II
(6th semester)
- German Language for Economists II
(6th semester)
- Russian Language for Economists II
(6th semester)
The fourth year of study
DEPARTMENT: FINANCE, BANKING AND INSURANCE
Module: Accounting and Auditing
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Financial Markets | 4 | 3 | 8 | ||
| Strategic Financial Management | 4 | 2 | 8 | ||
| Theory and Policy of Balance Sheets | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Audit of Financial Statements | 4 | 3 | 6 | ||
| Analysis of Securities | 4 | 2 | 6 | ||
| Accounting of Banks and Insurance Companies | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
- Forensic Accounting
(7th or 8th semester)
- E-Business
(7th or 8th semester)
- Internal Calculation
(7th or 8th semester)
- Financial Economics
(7th or 8th semester)
- Ethics for Professional Accountants
(7th or 8th semester)
DEPARTMENT: FINANCE, BANKING AND INSURANCE
Module: Financial management, Banking and Insurance
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Financial Markets | 4 | 3 | 8 | ||
| Theory and Policy of Balance Sheets | 4 | 3 | 8 | ||
| Banking | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Analysis of Securities | 4 | 2 | 6 | ||
| Accounting of Banks and Insurance Companies | 4 | 3 | 6 | ||
| Economics of Insurance and Actuarial Science | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 11 | 15 | 10 | 60 |
Elective Subjects:
- E-Business
(7th or 8th semester)
- International Banking
(7th or 8th semester)
- International Finance
(7th or 8th semester)
- Forensic Accounting
(7th or 8th semester)
- Ethics for Professional Accountants
(7th or 8th semester)
- Audit of Financial Statements
(8th semester)
DEPARTMENT: INTERNATIONAL ECONOMICS
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Economics of the European Union | 4 | 3 | 8 | ||
| International Finance | 4 | 2 | 8 | ||
| Foreign Trade Business | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| International Trade | 4 | 3 | 6 | ||
| Contemporary Economics Systems | 4 | 2 | 6 | ||
| World Markets | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
- Econometrics
(7th semester)
- International Business
(7th or 8th semester)
- Economic Statistics
(7th or 8th semester)
- International Business Law
(8th semester)
DEPARTMENT: BUSINESS ECONOMICS
Module: Management and Entrepreneurship
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Strategic Management | 4 | 3 | 8 | ||
| Project Management | 4 | 3 | 8 | ||
| Leadership | 4 | 2 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Quality Management | 4 | 2 | 6 | ||
| Economics and Management of SMEs | 4 | 3 | 6 | ||
| Research and marketing management | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
- Entrepreneurship and E-Business
(7th or 8th semester)
- Entrepreneurship in the Public Sector
(7th or 8th semester)
- Public Sector Economics
(7th or 8th semester)
- Corporate Social Responsibility
(7th or 8th semester)
- Crisis Management
(7th or 8th semester)
- International Business
(7th or 8th semester)
DEPARTMENT: QUANTITATIVE ANALYSIS
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Operations Research | 4 | 3 | 8 | ||
| E-Business | 4 | 2 | 8 | ||
| Econometrics | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Economic Statistics | 4 | 3 | 6 | ||
| Theory and Models of Decision-Making | 4 | 2 | 6 | ||
| Use of Software in Economics | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
- Research and marketing management
(7th or 8th semester)
- Time Series Analysis
(7th or 8th semester)
- Multivariate Analysis
(7th or 8th semester)
- Quantitative Finance
(7th or 8th semester)
- Information Systems Design
(7th or 8th semester)
- Sampling Theory and Design of Experiments
(7th or 8th semester)
- Nonparametric Statistical Methods
(7th or 8th semester)
CONTENT OF THE CURRICULUM OF UNDERGRADUATE ACADEMIC STUDIES "BUSINESS INFORMATICS" AT THE FACULTY OF ECONOMICS IN BANJA LUKA
The first year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Basics of Economics | 4 | 2 | 8 | ||
| Enterprise Economics | 4 | 2 | 8 | ||
| Business Informatics | 3 | 2 | 6 | ||
| Mathematics for Economists | 4 | 4 | 8 | ||
| Methodologies of Software Development | 3 | 2 | 7 | ||
| Basics of Statistical Analysis | 4 | 3 | 8 | ||
| Financial Accounting | 4 | 3 | 8 | ||
| Management | 4 | 2 | 7 | ||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects:
The second year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Microeconomics | 4 | 3 | 8 | ||
| Monetary and Public Finance | 4 | 2 | 8 | ||
| Elective Subject 1: | 3 | 2 | 6 | ||
| Introduction to Programming | 4 | 3 | 8 | ||
| International Economic Relations | 4 | 2 | 7 | ||
| Financial Management | 4 | 2 | 8 | ||
| Macroeconomics | 4 | 3 | 8 | ||
| Financial Mathematics | 4 | 2 | 7 | ||
| TOTAL | 15 | 10 | 16 | 9 | 60 |
Elective Subjects:
- English Language for Economists I
(3rd semester)
- German Language for Economists I
(3rd semester)
- Russian Language for Economists I
(3rd semester)
The third year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Marketing | 3 | 2 | 6 | ||
| Elective Subject 2 | 2 | 2 | 5 | ||
| Entrepreneurship and Innovations | 4 | 2 | 7 | ||
| Business Process Management | 3 | 2 | 6 | ||
| 3 | 2 | 6 | |||
| Economic-Mathematical Models and Methods | 3 | 2 | 8 | ||
| Human Resources Management | 3 | 2 | 8 | ||
| Databases | 4 | 2 | 6 | ||
| Elective Subject 3 | 3 | 2 | 5 | ||
| Internship | 4 | 3 | |||
| TOTAL | 15 | 10 | 17 | 8 | 60 |
Elective Subjects:
- Design of Business Information Systems
(5th semester)
-
(5th semester)
- Knowledge Management Systems
(6th semester)
- Management Information Systems
(6th semester)
The fourth year of study
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Graduate paper | 5 | ||||
| TOTAL | 0 | 0 | 0 | 0 | 5 |
Elective Subjects: