MODULE: INTERNACIONAL ECONOMICS
First year
| Subject name | Semestar | ECTS |
|---|---|---|
| Research Methods in Economic Science | 1st semester | 10 |
| Economic Analysis | 1st semester | 10 |
| Econometrics | 1st semester | 10 |
| International Economics | 2nd semester | 9 |
| Developmental and Regional Economics | 2nd semester | 9 |
| Institutional Economics, Globalization and Transition Processes | 2nd semester | 9 |
| Research Paper | 2nd semester | 3 |
| TOTAL | 60 |
Second year
| Subject name | Semestar | ECTS |
|---|---|---|
| Elective Subject 1: | 3rd semester | 9 |
| Elective Subject 2: | 3rd semester | 9 |
| Elective Subject 3: | 3rd semester | 9 |
| Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
| The second workshop | 4th semester | 5 |
| The third workshop | 4th semester | 5 |
| Reporting on the progress of research | 4th semester | 10 |
| Scientific article and first doctoral colloquium | 4th semester | 10 |
| TOTAL | 60 |
Elective Subjects:
- International Trade – Theory and Policy
- International Finance
- International Banking
- Competitiveness of National Economies
- Global Economic Cycles
- Global Economic Systems
Third year
| Subject name | Semestar | ECTS |
|---|---|---|
| Monthly reporting on the progress of research | 5th semester | 20 |
| Second doctoral colloquium | 5th semester | 10 |
| Doctoral dissertation | 6th semester | 30 |
| TOTAL | 60 |