III year
Study Program Business Informatics
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
П | В | П | В | ||
Economic-Mathematical Models and Methods | 4 | 4 | 8 | ||
Marketing | 4 | 2 | 7 | ||
Integrated Business Software Solutions | 4 | 3 | 7 | ||
Elective Subject 2: | 3 | 2 | 6 | ||
Internship | 2 | ||||
Human Resources Management | 4 | 2 | 8 | ||
Databases | 4 | 3 | 7 | ||
Entrepreneurship and Innovations | 4 | 3 | 7 | ||
Elective Subject 3: Advanced Foreign Language for Economists | 3 | 2 | 6 | ||
Internship | 2 | ||||
TOTAL | 15 | 11 | 15 | 10 | 60 |
ELECTIVE SUBJECTS
- Customer Relationship Management (CRM) Systems
(5th semester)
- Software Engineering
(5th semester)
- Web Programming
(5th semester)
- Advanced English Language for Economists
(6th semester)
- Advanced German Language for Economists
(6th semester)
- Advanced Russian Language for Economists
(6th semester)