II year
Study Program Economics and Business Management
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
П | В | П | В | ||
Microeconomics | 4 | 3 | 8 | ||
Monetary and Public Finance | 4 | 2 | 8 | ||
Management Accounting | 4 | 3 | 8 | ||
Elective Subject 1: | 3 | 2 | 6 | ||
Macroeconomics | 4 | 3 | 8 | ||
International Economic Relations | 4 | 2 | 7 | ||
Financial Management | 4 | 2 | 8 | ||
Financial Mathematics | 4 | 2 | 7 | ||
TOTAL | 15 | 10 | 16 | 9 | 60 |
ELECTIVE SUBJECTS
- Organization
(3rd semester)
- Sociology for Economists
(3rd semester)
- Economic Doctrines
(3rd semester)
- Business Culture and Ethics
(3rd semester)