STUDY PROGRAM: INTERNATIONAL MASTER IN BUSINESS ADMINISTRATION – MBA
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Managerial Economics | 2 | 2 | 5 | ||
| Corporate Finance | 2 | 2 | 5 | ||
| Strategic Management | 2 | 2 | 5 | ||
| Entrepreneurship, innovation, and business opportunities | 2 | 2 | 5 | ||
| Еlective Subject 1 | 2 | 2 | 5 | ||
| Еlective Subject 2 | 2 | 2 | 5 | ||
| International Business | 2 | 2 | 4 | ||
| Internship | 5 | 3 | |||
| Еlective Subject 3 | 2 | 2 | 4 | ||
| Еlective Subject 4 | 2 | 2 | 4 | ||
| FINAL MASTER PAPER | 15 | ||||
| TOTAL | 12 | 12 | 6 | 11 | 60 |
Elective Subjects:
- Advanced Marketing (1st semester)
- Logistic and Supply-chain management (1st semester)
- Business, Government and Society (1st semester)
- Financial Reporting and Controlling (1st semester)
- Strategic Leadership and Organizational Behaviour (1st semester)
- Foreign Languagе – English (Facultative course) (1st semester)
- Technology and Operational Management (2nd semester)
- Cross-border E-commerce (2nd semester)
- Business Environment (2nd semester)
- Global Capital Markets and Currences (2nd semester)
- Business in the Global South (2nd semester)

