MODULE: MENAGEMENT AND ENTREPRENEURSHIP
First year
Subject name | Semestar | ECTS |
---|---|---|
Research Methods in Economic Science | 1st semester | 10 |
Economic Analysis | 1st semester | 10 |
Econometrics | 1st semester | 10 |
Modern Theories of Entrepreneurship | 2nd semester | 9 |
Strategy and Corporate Management | 2nd semester | 9 |
Marketing Management | 2nd semester | 9 |
Research Paper | 2nd semester | 3 |
TOTAL | 60 |
Second year
Subject name | Semestar | ECTS |
---|---|---|
Elective Subject 1: | 3rd semester | 9 |
Elective Subject 2: | 3rd semester | 9 |
Elective Subject 3: | 3rd semester | 9 |
Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
The second workshop | 4th semester | 5 |
The third workshop | 4th semester | 5 |
Reporting on the progress of research | 4th semester | 10 |
Scientific article and first doctoral colloquium | 4th semester | 10 |
TOTAL | 60 |
Elective Subjects:
- Entrepreneurship in Public Sector Services
- Organizational Design and Behavior
- Strategic Planning
- Leadership in Economics
- Modern Entrepreneurial Finance
- Strategy of Compensation Management
- Quality and Business Process Management
- Management of SME Development and Entrepreneurial Strategies
- Managerial Economics
Third year
Subject name | Semestar | ECTS |
---|---|---|
Monthly reporting on the progress of research | 5th semester | 20 |
Second doctoral colloquium | 5th semester | 10 |
Doctoral dissertation | 6th semester | 30 |
TOTAL | 60 |