DEPARTMENT: QUANTITATIVE ANALYSIS
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
L | E | L | E | ||
Operations Research | 4 | 3 | 8 | ||
E-Business | 4 | 2 | 8 | ||
Econometrics | 4 | 3 | 7 | ||
Elective Subject 4: | 3 | 2 | 5 | ||
Internship | 2 | ||||
Economic Statistics | 4 | 3 | 6 | ||
Theory and Models of Decision-Making | 4 | 2 | 6 | ||
Use of Software in Economics | 4 | 3 | 6 | ||
Elective Subject 5: | 3 | 2 | 5 | ||
Internship | 2 | ||||
Graduate paper | 5 | ||||
TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects
- Research and marketing management
(7th or 8th semester)
- Time Series Analysis
(7th or 8th semester)
- Multivariate Analysis
(7th or 8th semester)
- Quantitative Finance
(7th or 8th semester)
- Information Systems Design
(7th or 8th semester)
- Sampling Theory and Design of Experiments
(7th or 8th semester)
- Nonparametric Statistical Methods
(7th or 8th semester)