DEPARTMENT: BUSINESS ECONOMICS
Module: Management and Entrepreneurship
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
L | E | L | E | ||
Strategic Management | 4 | 3 | 8 | ||
Project Management | 4 | 3 | 8 | ||
Leadership | 4 | 2 | 7 | ||
Elective Subject 4: | 3 | 2 | 5 | ||
Internship | 2 | ||||
Quality Management | 4 | 2 | 6 | ||
Economics and Management of SMEs | 4 | 3 | 6 | ||
Research and marketing management | 4 | 3 | 6 | ||
Elective Subject 5: | 3 | 2 | 5 | ||
Internship | 2 | ||||
Graduate paper | 5 | ||||
TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects
- Entrepreneurship and E-Business
(7th or 8th semester)
- Entrepreneurship in the Public Sector
(7th or 8th semester)
- Public Sector Economics
(7th or 8th semester)
- Corporate Social Responsibility
(7th or 8th semester)
- Crisis Management
(7th or 8th semester)
- International Business
(7th or 8th semester)