III year
Study Program Economics and Business Management
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
П | В | П | В | ||
Marketing | 4 | 3 | 8 | ||
Auditing | 4 | 3 | 8 | ||
Entrepreneurial Economics | 4 | 2 | 7 | ||
Elective Subject 2: Foreign Language for Economists I | 3 | 2 | 5 | ||
Internship | 2 | ||||
Theory and Policy of Economic Development | 4 | 2 | 7 | ||
Economic-Mathematical Models and Methods | 4 | 4 | 8 | ||
Human Resources Management | 4 | 2 | 8 | ||
Elective Subject 3: Foreign Language for Economists II | 3 | 2 | 5 | ||
Internship | 2 | ||||
TOTAL | 15 | 10 | 15 | 10 | 60 |
ELECTIVE SUBJECTS
- English Language for Economists I
(5th semester)
- German Language for Economists I
(5th semester)
- Russian Language for Economists I
(5th semester)
- English Language for Economists II
(6th semester)
- German Language for Economists II
(6th semester)
- Russian Language for Economists II
(6th semester)