II year
Study Program Business Informatics
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| П | В | П | В | ||
| Microeconomics | 4 | 3 | 8 | ||
| Monetary and Public Finance | 4 | 2 | 8 | ||
| Elective Subject 1: | 3 | 2 | 6 | ||
| Introduction to Programming | 4 | 3 | 8 | ||
| International Economic Relations | 4 | 2 | 7 | ||
| Financial Management | 4 | 2 | 8 | ||
| Macroeconomics | 4 | 3 | 8 | ||
| Financial Mathematics | 4 | 2 | 7 | ||
| TOTAL | 15 | 10 | 16 | 9 | 60 |
ELECTIVE SUBJECTS
- English Language for Economists I
(3rd semester)
- German Language for Economists I
(3rd semester)
- Russian Language for Economists I
(3rd semester)