STUDY PROGRAM: FINANCE, BANKING AND INSURANCE
Module: Accounting and Auditing
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
L | E | L | E | ||
Methodology of Scientific Research Paper | 2 | 4 | |||
Corporate Finance | 2 | 2 | 7 | ||
Advanced Audit | 2 | 2 | 7 | ||
Globalization and Financial Management | 2 | 2 | 7 | ||
Elective Subject | 2 | 2 | 5 | ||
Financial Reporting in the Function of Management | 2 | 2 | 5 | ||
Consolidated and Special Balance Sheets | 2 | 2 | 5 | ||
Elective Subject | 2 | 2 | 5 | ||
FINAL MASTER PAPER | 15 | ||||
TOTAL | 10 | 8 | 6 | 6 | 60 |
STUDY PROGRAM: FINANCE, BANKING AND INSURANCE
Module: Financial management, Banking and Insurance
Subject name | Winter semestar | Summer semestar | ECTS | ||
---|---|---|---|---|---|
П | В | П | В | ||
Methodology of Scientific Research Paper | 2 | 0 | 4 | ||
Corporate Finance | 2 | 2 | 7 | ||
Advanced Audit | 2 | 2 | 7 | ||
Globalization and Financial Management | 2 | 2 | 7 | ||
Elective Subject | 2 | 2 | 5 | ||
Bank Management | 2 | 2 | 5 | ||
Insurance Management | 2 | 2 | 5 | ||
Elective Subject | 2 | 2 | 5 | ||
FINAL MASTER PAPER | 15 | ||||
TOTAL | 10 | 8 | 6 | 6 | 60 |
Elective Subjects:
- Public Sector Economics
(9th or 10th semester)
- Investment in Securities
(9th or 10th semester)
- Company Valuation
(9th or 10th semester)
- Evaluation of Investment Projects
(9th or 10th semester)
- Special Accounting
(9th or 10th semester)
- Risk Assessment
(9th or 10th semester)
- Quantitative Finance
(9th or 10th semester)