DEPARTMENT: FINANCE, BANKING AND INSURANCE
Module: Accounting and Auditing
| Subject name | Winter semestar | Summer semestar | ECTS | ||
|---|---|---|---|---|---|
| L | E | L | E | ||
| Financial Markets | 4 | 3 | 8 | ||
| Strategic Financial Management | 4 | 2 | 8 | ||
| Theory and Policy of Balance Sheets | 4 | 3 | 7 | ||
| Elective Subject 4: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Audit of Financial Statements | 4 | 3 | 6 | ||
| Analysis of Securities | 4 | 2 | 6 | ||
| Accounting of Banks and Insurance Companies | 4 | 3 | 6 | ||
| Elective Subject 5: | 3 | 2 | 5 | ||
| Internship | 2 | ||||
| Graduate paper | 5 | ||||
| TOTAL | 15 | 10 | 15 | 10 | 60 |
Elective Subjects
- Forensic Accounting
(7th or 8th semester)
- E-Business
(7th or 8th semester)
- Internal Calculation
(7th or 8th semester)
- Financial Economics
(7th or 8th semester)
- Ethics for Professional Accountants
(7th or 8th semester)