3rd Cycle Studies
The third cycle studies (doctoral studies) are organized on a multi-modular study program under the name Economics. The study program of the III cycle studies consists of four modules:
1. Business Finance, Banking and Insurance;
2. Management and Entrepreneurship;
3. Economic Analysis and Policy;
4. International Economics.
MODULE: BUSINESS FINANCE, BANKING AND INSURANCE
First year
Subject name | Semestar | ECTS |
---|---|---|
Research Methods in Economic Science | 1st semester | 10 |
Economic Analysis | 1st semester | 10 |
Econometrics | 1st semester | 10 |
Financial Reporting Policies | 2nd semester | 9 |
Monetary Economics and Modern Banking | 2nd semester | 9 |
Profit Policy | 2nd semester | 9 |
Research Paper | 2nd semester | 3 |
TOTAL | 60 |
Second year
Subject name | Semestar | ECTS |
---|---|---|
Elective Subject 1: | 3rd semester | 9 |
Elective Subject 2: | 3rd semester | 9 |
Elective Subject 3: | 3rd semester | 9 |
Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
The second workshop | 4th semester | 5 |
The third workshop | 4th semester | 5 |
Reporting on the progress of research | 4th semester | 10 |
Scientific article and first doctoral colloquium | 4th semester | 10 |
TOTAL | 60 |
Elective Subjects:
- Modern Financial Intermediation and Investment Decision-Making
- Financing Non-Profit Organizations
- Strategic Managerial Accounting
- Advanced Audit II
- Corporate Financial Management
- Insurance Risks
Third year
Subject name | Semestar | ECTS |
---|---|---|
Monthly reporting on the progress of research | 5th semester | 20 |
Second doctoral colloquium | 5th semester | 10 |
Doctoral dissertation | 6th semester | 30 |
TOTAL | 60 |
MODULE: MENAGEMENT AND ENTREPRENEURSHIP
First year
Subject name | Semestar | ECTS |
---|---|---|
Research Methods in Economic Science | 1st semester | 10 |
Economic Analysis | 1st semester | 10 |
Econometrics | 1st semester | 10 |
Modern Theories of Entrepreneurship | 2nd semester | 9 |
Strategy and Corporate Management | 2nd semester | 9 |
Marketing Management | 2nd semester | 9 |
Research Paper | 2nd semester | 3 |
TOTAL | 60 |
Second year
Subject name | Semestar | ECTS |
---|---|---|
Elective Subject 1: | 3rd semester | 9 |
Elective Subject 2: | 3rd semester | 9 |
Elective Subject 3: | 3rd semester | 9 |
Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
The second workshop | 4th semester | 5 |
The third workshop | 4th semester | 5 |
Reporting on the progress of research | 4th semester | 10 |
Scientific article and first doctoral colloquium | 4th semester | 10 |
TOTAL | 60 |
Elective Subjects:
- Entrepreneurship in Public Sector Services
- Organizational Design and Behavior
- Strategic Planning
- Leadership in Economics
- Modern Entrepreneurial Finance
- Strategy of Compensation Management
- Quality and Business Process Management
- Management of SME Development and Entrepreneurial Strategies
- Managerial Economics
Third year
Subject name | Semestar | ECTS |
---|---|---|
Monthly reporting on the progress of research | 5th semester | 20 |
Second doctoral colloquium | 5th semester | 10 |
Doctoral dissertation | 6th semester | 30 |
TOTAL | 60 |
MODULE: ECONOMIC ANALYSIS AND POLICY
First year
Subject name | Semestar | ECTS |
---|---|---|
Research Methods in Economic Science | 1st semester | 10 |
Economic Analysis | 1st semester | 10 |
Econometrics | 1st semester | 10 |
Economics of Regulation | 2nd semester | 9 |
Macroeconomic Analysis | 2nd semester | 9 |
Microeconomic Analysis | 2nd semester | 9 |
Research Paper | 2nd semester | 3 |
TOTAL | 60 |
Second year
Subject name | Semestar | ECTS |
---|---|---|
Elective Subject 1: | 3rd semester | 9 |
Elective Subject 2: | 3rd semester | 9 |
Elective Subject 3: | 3rd semester | 9 |
Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
The second workshop | 4th semester | 5 |
The third workshop | 4th semester | 5 |
Reporting on the progress of research | 4th semester | 10 |
Scientific article and first doctoral colloquium | 4th semester | 10 |
TOTAL | 60 |
Elective Subjects:
- Fiscal Economics
- Economics of the Public Sector
- Theory of International Trade
- Monetary Economics
- Game Theory
- Theory and Policy of Development
Third year
Subject name | Semestar | ECTS |
---|---|---|
Monthly reporting on the progress of research | 5th semester | 20 |
Second doctoral colloquium | 5th semester | 10 |
Doctoral dissertation | 6th semester | 30 |
TOTAL | 60 |
MODULE: INTERNACIONAL ECONOMICS
First year
Subject name | Semestar | ECTS |
---|---|---|
Research Methods in Economic Science | 1st semester | 10 |
Economic Analysis | 1st semester | 10 |
Econometrics | 1st semester | 10 |
International Economics | 2nd semester | 9 |
Developmental and Regional Economics | 2nd semester | 9 |
Institutional Economics, Globalization and Transition Processes | 2nd semester | 9 |
Research Paper | 2nd semester | 3 |
TOTAL | 60 |
Second year
Subject name | Semestar | ECTS |
---|---|---|
Elective Subject 1: | 3rd semester | 9 |
Elective Subject 2: | 3rd semester | 9 |
Elective Subject 3: | 3rd semester | 9 |
Registration of doctoral dissertation – the first workshop | 3rd semester | 3 |
The second workshop | 4th semester | 5 |
The third workshop | 4th semester | 5 |
Reporting on the progress of research | 4th semester | 10 |
Scientific article and first doctoral colloquium | 4th semester | 10 |
TOTAL | 60 |
Elective Subjects:
- International Trade – Theory and Policy
- International Finance
- International Banking
- Competitiveness of National Economies
- Global Economic Cycles
- Global Economic Systems
Third year
Subject name | Semestar | ECTS |
---|---|---|
Monthly reporting on the progress of research | 5th semester | 20 |
Second doctoral colloquium | 5th semester | 10 |
Doctoral dissertation | 6th semester | 30 |
TOTAL | 60 |