Cultural Heritage and Cultural Tourism Management
Subjects
| Name | Semester | Yr. | Hours | ECTS | Status |
|---|---|---|---|---|---|
| Year 1 | |||||
| Methodology of Scientific Research Paper | Winter | 1 | 2+0 | 4 | Mandatory |
| Cultural Heritage and Cultural Tourism | Winter | 1 | 2+2 | 7 | Mandatory |
| Marketing in Cultural Tourism | Winter | 1 | 2+2 | 7 | Mandatory |
| Information Technologies and Systems in Cultural Tourism | Winter | 1 | 2+2 | 7 | Mandatory |
| Elective 1: | Winter | 1 | 2+2 | 5 | Elective |
| Financial Management in Cultural Tourism | Summer | 1 | 2+2 | 5 | Mandatory |
| Entrepreneurship in Cultural Tourism | Summer | 1 | 2+2 | 5 | Mandatory |
| Elective 2: | Summer | 1 | 2+2 | 5 | Elective |
| Завршни мастер рад | Summer | 1 | — | 15 | Requirement |
| TOTAL | 60 | ||||
Elective Subjects
Elective 1 (Year 1, winter semester)
- Management of Events in Cultural Tourism
- Management of Destinations in Cultural Tourism
- Project Management in Cultural Tourism
- Quality Management in Cultural Tourism
- Natural and Cultural Resources in Tourism
- Management of Intangible Cultural Heritage
- Preservation and Branding of Traditional Culture
- Intercultural Communication
- English Language and Communication in Cultural Tourism
Elective 2 (Year 1, summer semester)
- Management of Events in Cultural Tourism
- Management of Destinations in Cultural Tourism
- Project Management in Cultural Tourism
- Quality Management in Cultural Tourism
- Natural and Cultural Resources in Tourism
- Management of Intangible Cultural Heritage
- Preservation and Branding of Traditional Culture
- Intercultural Communication
- English Language and Communication in Cultural Tourism