Management in Tourism and Hotel Industry
Subjects
| Name | Semester | Yr. | Hours | ECTS | Status |
|---|---|---|---|---|---|
| Year 1 | |||||
| Methodology of Scientific Research Paper | Winter | 1 | 2+0 | 4 | Mandatory |
| Strategic Management in Tourism and Hotel Industry | Winter | 1 | 2+2 | 7 | Mandatory |
| Strategic Marketing in Tourism and Hotel Industry | Winter | 1 | 2+2 | 7 | Mandatory |
| Economics of Entrepreneurship in Tourism and Hotel Industry | Winter | 1 | 2+2 | 7 | Mandatory |
| Elective 1: | Winter | 1 | 2+2 | 5 | Elective |
| Tourism in the Global Economy | Summer | 1 | 2+2 | 5 | Mandatory |
| Hotel Operations Management | Summer | 1 | 2+2 | 5 | Mandatory |
| Elective 2: | Summer | 1 | 2+2 | 5 | Elective |
| Завршни мастер рад | Summer | 1 | — | 15 | Requirement |
| TOTAL | 60 | ||||
Elective Subjects
Elective 1 (Year 1, winter semester)
- E-Business in Tourism
- Event Management in Tourism
- Quality Management in Tourism
- Audit of Tourist Companies
- International Human Resource Management
- Corporate Finance in Tourism
- International Business Contracts
- Business Systems in Tourism
Elective 2 (Year 1, summer semester)