International Economics
Subjects
| Name | Semester | Yr. | Hours | ECTS | Status |
|---|---|---|---|---|---|
| Year 1 | |||||
| Methodology of Scientific Research Paper | Winter | 1 | 2+0 | 4 | Mandatory |
| Open Economy Macroeconomics | Winter | 1 | 2+2 | 7 | Mandatory |
| Theory and Policy of International Trade | Winter | 1 | 2+2 | 7 | Mandatory |
| Globalization and Transition Processes | Winter | 1 | 2+2 | 7 | Mandatory |
| Elective 1: | Winter | 1 | 2+2 | 5 | Elective |
| Integration and Regionalization of the World Economy | Summer | 1 | 2+2 | 5 | Mandatory |
| International Marketing | Summer | 1 | 2+2 | 5 | Mandatory |
| Elective 2: | Summer | 1 | 2+2 | 5 | Elective |
| Завршни мастер рад | Summer | 1 | — | 15 | Requirement |
| TOTAL | 60 | ||||
Elective Subjects
Elective 1 (Year 1, winter semester)
- International Monetary System
- European Union Law
- Quality and Competitiveness
- Managerial Skills
- International Banking
- Corporate Governance
Elective 2 (Year 1, summer semester)