Business Informatics
Subjects
| Name | Semester | Yr. | Hours | ECTS | Status |
|---|---|---|---|---|---|
| Year 1 | |||||
| Basics of Economics | Winter | 1 | 4+2 | 8 | Mandatory |
| Enterprise Economics | Winter | 1 | 4+2 | 8 | Mandatory |
| Business Informatics | Winter | 1 | 3+2 | 6 | Mandatory |
| Mathematics for Economists | Winter | 1 | 4+4 | 8 | Mandatory |
| Methodologies of Software Development | Summer | 1 | 3+2 | 7 | Mandatory |
| Financial Accounting | Summer | 1 | 4+3 | 8 | Mandatory |
| Basics of Statistical Analysis | Summer | 1 | 4+3 | 8 | Mandatory |
| Management | Summer | 1 | 4+2 | 7 | Mandatory |
| Total for Year 1 | 60 | ||||
| Year 2 | |||||
| Microeconomics | Winter | 2 | 4+3 | 8 | Mandatory |
| Monetary and Public Finance | Winter | 2 | 4+2 | 8 | Mandatory |
| Introduction to Programming | Winter | 2 | 4+3 | 8 | Mandatory |
| Elective 1: | Winter | 2 | 3+2 | 6 | Elective |
| International Economic Relations | Summer | 2 | 4+2 | 7 | Mandatory |
| Financial Management | Summer | 2 | 4+2 | 8 | Mandatory |
| Macroeconomics | Summer | 2 | 4+3 | 8 | Mandatory |
| Financial Mathematics | Summer | 2 | 4+2 | 7 | Mandatory |
| Total for Year 2 | 60 | ||||
| Year 3 | |||||
| Marketing | Winter | 3 | 3+2 | 6 | Mandatory |
| Entrepreneurship and Innovations | Winter | 3 | 4+2 | 7 | Mandatory |
| Business Process Management | Winter | 3 | 3+2 | 6 | Mandatory |
| Дигиталне технологије и дигитални пословни модели | Winter | 3 | 3+2 | 6 | Mandatory |
| Elective 2: | Winter | 3 | 2+2 | 5 | Elective |
| Economic-Mathematical Models and Methods | Summer | 3 | 3+2 | 8 | Mandatory |
| Human Resources Management | Summer | 3 | 3+2 | 8 | Mandatory |
| Databases | Summer | 3 | 4+2 | 6 | Mandatory |
| Elective 3: | Summer | 3 | 3+2 | 5 | Elective |
| Professional practice | Summer | 3 | 4 | 3 | Requirement |
| Total for Year 3 | 60 | ||||
| Year 4 | |||||
| E-business | Winter | 4 | 4+3 | 8 | Mandatory |
| Integrated Business Software Solutions | Winter | 4 | 3+2 | 6 | Mandatory |
| Elective 4: | Winter | 4 | 3+2 | 6 | Elective |
| Elective 5: | Winter | 4 | 3+2 | 7 | Elective |
| Professional practice | Winter | 4 | 4 | 3 | Requirement |
| Business Intelligence Systems | Summer | 4 | 3+2 | 6 | Mandatory |
| Дигитална трансформација пословања | Summer | 4 | 3+2 | 6 | Mandatory |
| Elective 6: | Summer | 4 | 3+2 | 5 | Elective |
| Elective 7: | Summer | 4 | 2+2 | 5 | Elective |
| Припрема и одбрана завршног рада - дипломски | Summer | 4 | 2 | 5 | Requirement |
| Professional practice | Summer | 4 | 4 | 3 | Requirement |
| Total for Year 4 | 60 | ||||
| TOTAL | 240 | ||||
Elective Subjects
Elective 1 (Year 2, winter semester)
- English Language for Economists I
- German Language for Economists I
- Russian Language for Economists I
Elective 2 (Year 3, winter semester)
Elective 3 (Year 3, summer semester)
Elective 4 (Year 4, winter semester)
Elective 5 (Year 4, winter semester)
Elective 6 (Year 4, summer semester)
Elective 7 (Year 4, summer semester)