International Master in Business and Administration (study in English)
Subjects
| Name | Semester | Yr. | Hours | ECTS | Status |
|---|---|---|---|---|---|
| Year 1 | |||||
| Managerial Economics | Winter | 1 | 2+2 | 5 | Mandatory |
| Corporate Finance | Winter | 1 | 2+2 | 5 | Mandatory |
| Strategic Management | Winter | 1 | 2+2 | 5 | Mandatory |
| Entrepreneurship, innovation, and business opportunities | Winter | 1 | 2+2 | 5 | Mandatory |
| Elective 1: | Winter | 1 | 2+2 | 5 | Elective |
| Elective 2: | Winter | 1 | 2+2 | 5 | Elective |
| Foreign Languagе – English (Facultative course) | Winter | 1 | 2+0 | — | Facultative |
| Internship | Summer | 1 | 0+5 | 3 | Mandatory |
| International Business | Summer | 1 | 2+2 | 4 | Mandatory |
| Elective 3: | Summer | 1 | 2+2 | 4 | Elective |
| Elective 4: | Summer | 1 | 2+2 | 4 | Elective |
| Final thesis preparation and defense | Summer | 1 | 7 | 15 | Requirement |
| TOTAL | 60 | ||||
Elective Subjects
Elective 1 (Year 1, winter semester)
- Advanced Marketing
- Logistic and Supply-chain management
- Business, Government and Society
- Financial Reporting and Controlling
- Strategic Leadership and Organizational Behaviour
Elective 2 (Year 1, winter semester)
- Advanced Marketing
- Logistic and Supply-chain management
- Business, Government and Society
- Financial Reporting and Controlling
- Strategic Leadership and Organizational Behaviour
Elective 3 (Year 1, summer semester)
- Technology and Operational Management
- Cross-border E-commerce
- Business Environment
- Global Capital Markets and Currences
- Business in the Global South
Elective 4 (Year 1, summer semester)